World's countries postal codes and other informations
World wild countries informations
Here you find information related to each country such as the name of the capital, the area of the country, the number of the population and many other interesting information.
Country name | Capital | Area | Population | Continent |
---|---|---|---|---|
Andorra | Andorra la Vella | 468 km | 84000 | Europe |
United Arab Emirates | Abu Dhabi | 82880 km | 4975593 | Asia |
Afghanistan | Kabul | 647500 km | 29121286 | Asia |
Antigua and Barbuda | St. John's | 443 km | 86754 | North America |
Anguilla | The Valley | 102 km | 13254 | North America |
Albania | Tirana | 28748 km | 2986952 | Europe |
Armenia | Yerevan | 29800 km | 2968000 | Asia |
Netherlands Antilles | Willemstad | 960 km | 300000 | North America |
Angola | Luanda | 1246700 km | 13068161 | Africa |
Antarctica | 14000000 km | 0 | Antarctica | |
Argentina | Buenos Aires | 2766890 km | 41343201 | South America |
American Samoa | Pago Pago | 199 km | 57881 | Oceania |
Austria | Vienna | 83858 km | 8205000 | Europe |
Australia | Canberra | 7686850 km | 21515754 | Oceania |
Aruba | Oranjestad | 193 km | 71566 | North America |
Åland | Mariehamn | 1580 km | 26711 | Europe |
Azerbaijan | Baku | 86600 km | 8303512 | Asia |
Bosnia and Herzegovina | Sarajevo | 51129 km | 4590000 | Europe |
Barbados | Bridgetown | 431 km | 285653 | North America |
Bangladesh | Dhaka | 144000 km | 156118464 | Asia |
Belgium | Brussels | 30510 km | 10403000 | Europe |
Burkina Faso | Ouagadougou | 274200 km | 16241811 | Africa |
Bulgaria | Sofia | 110910 km | 7000039 | Europe |
Bahrain | Manama | 665 km | 738004 | Asia |
Burundi | Gitega | 27830 km | 9863117 | Africa |
Benin | Porto-Novo | 112620 km | 9056010 | Africa |
Saint Barthélemy | Gustavia | 21 km | 8450 | North America |
Bermuda | Hamilton | 53 km | 65365 | North America |
Brunei | Bandar Seri Begawan | 5770 km | 395027 | Asia |
Bolivia | Sucre | 1098580 km | 9947418 | South America |
Bonaire Sint Eustatius and Saba | 328 km | 18012 | North America | |
Brazil | Brasilia | 8511965 km | 201103330 | South America |
Bahamas | Nassau | 13940 km | 301790 | North America |
Bhutan | Thimphu | 47000 km | 699847 | Asia |
Bouvet Island | 49 km | 0 | Antarctica | |
Botswana | Gaborone | 600370 km | 2029307 | Africa |
Belarus | Minsk | 207600 km | 9685000 | Europe |
Belize | Belmopan | 22966 km | 314522 | North America |
Canada | Ottawa | 9984670 km | 33679000 | North America |
Cocos [Keeling] Islands | West Island | 14 km | 628 | Asia |
DR Congo | Kinshasa | 2345410 km | 70916439 | Africa |
Central African Republic | Bangui | 622984 km | 4844927 | Africa |
Congo Republic | Brazzaville | 342000 km | 3039126 | Africa |
Switzerland | Bern | 41290 km | 8484100 | Europe |
Ivory Coast | Yamoussoukro | 322460 km | 21058798 | Africa |
Cook Islands | Avarua | 240 km | 21388 | Oceania |
Chile | Santiago | 756950 km | 16746491 | South America |
Cameroon | Yaounde | 475440 km | 19294149 | Africa |
China | Beijing | 9596960 km | 1330044000 | Asia |
Colombia | Bogota | 1138910 km | 47790000 | South America |
Costa Rica | San Jose | 51100 km | 4516220 | North America |
Serbia and Montenegro | Belgrade | 102350 km | 10829175 | Europe |
Cuba | Havana | 110860 km | 11423000 | North America |
Cabo Verde | Praia | 4033 km | 508659 | Africa |
Curaçao | Willemstad | 444 km | 141766 | North America |
Christmas Island | Flying Fish Cove | 135 km | 1500 | Oceania |
Cyprus | Nicosia | 9250 km | 1102677 | Europe |
Czechia | Prague | 78866 km | 10476000 | Europe |
Germany | Berlin | 357021 km | 81802257 | Europe |
Djibouti | Djibouti | 23000 km | 740528 | Africa |
Denmark | Copenhagen | 43094 km | 5484000 | Europe |
Dominica | Roseau | 754 km | 72813 | North America |
Dominican Republic | Santo Domingo | 48730 km | 9823821 | North America |
Algeria | Algiers | 2381740 km | 34586184 | Africa |
Ecuador | Quito | 283560 km | 14790608 | South America |
Estonia | Tallinn | 45226 km | 1291170 | Europe |
Egypt | Cairo | 1001450 km | 80471869 | Africa |
Western Sahara | El-Aaiun | 266000 km | 273008 | Africa |
Eritrea | Asmara | 121320 km | 5792984 | Africa |
Spain | Madrid | 504782 km | 46505963 | Europe |
Ethiopia | Addis Ababa | 1127127 km | 88013491 | Africa |
Finland | Helsinki | 337030 km | 5244000 | Europe |
Fiji | Suva | 18270 km | 875983 | Oceania |
Falkland Islands | Stanley | 12173 km | 2638 | South America |
Micronesia | Palikir | 702 km | 107708 | Oceania |
Faroe Islands | Torshavn | 1399 km | 48228 | Europe |
France | Paris | 547030 km | 64768389 | Europe |
Gabon | Libreville | 267667 km | 1545255 | Africa |
United Kingdom | London | 244820 km | 62348447 | Europe |
Grenada | St. George's | 344 km | 107818 | North America |
Georgia | Tbilisi | 69700 km | 4630000 | Asia |
French Guiana | Cayenne | 91000 km | 195506 | South America |
Guernsey | St Peter Port | 78 km | 65228 | Europe |
Ghana | Accra | 239460 km | 24339838 | Africa |
Gibraltar | Gibraltar | 6.5 km | 27884 | Europe |
Greenland | Nuuk | 2166086 km | 56375 | North America |
Gambia | Banjul | 11300 km | 1593256 | Africa |
Guinea | Conakry | 245857 km | 10324025 | Africa |
Guadeloupe | Basse-Terre | 1780 km | 443000 | North America |
Equatorial Guinea | Malabo | 28051 km | 1014999 | Africa |
Greece | Athens | 131940 km | 11000000 | Europe |
South Georgia and South Sandwich Islands | Grytviken | 3903 km | 30 | Antarctica |
Guatemala | Guatemala City | 108890 km | 13550440 | North America |
Guam | Hagatna | 549 km | 159358 | Oceania |
Guinea-Bissau | Bissau | 36120 km | 1565126 | Africa |
Guyana | Georgetown | 214970 km | 748486 | South America |
Hong Kong | Hong Kong | 1092 km | 6898686 | Asia |
Heard Island and McDonald Islands | 412 km | 0 | Antarctica | |
Honduras | Tegucigalpa | 112090 km | 7989415 | North America |
Croatia | Zagreb | 56542 km | 4284889 | Europe |
Haiti | Port-au-Prince | 27750 km | 9648924 | North America |
Hungary | Budapest | 93030 km | 9982000 | Europe |
Indonesia | Jakarta | 1919440 km | 242968342 | Asia |
Ireland | Dublin | 70280 km | 4622917 | Europe |
Isle of Man | Douglas | 572 km | 75049 | Europe |
India | New Delhi | 3287590 km | 1173108018 | Asia |
British Indian Ocean Territory | Diego Garcia | 60 km | 4000 | Asia |
Iraq | Baghdad | 437072 km | 29671605 | Asia |
Iran | Tehran | 1648000 km | 76923300 | Asia |
Iceland | Reykjavik | 103000 km | 308910 | Europe |
Italy | Rome | 301230 km | 60340328 | Europe |
Jersey | Saint Helier | 116 km | 90812 | Europe |
Jamaica | Kingston | 10991 km | 2847232 | North America |
Jordan | Amman | 92300 km | 6407085 | Asia |
Japan | Tokyo | 377835 km | 127288000 | Asia |
Kenya | Nairobi | 582650 km | 40046566 | Africa |
Kyrgyzstan | Bishkek | 198500 km | 5776500 | Asia |
Cambodia | Phnom Penh | 181040 km | 14453680 | Asia |
Kiribati | Tarawa | 811 km | 92533 | Oceania |
Comoros | Moroni | 2170 km | 773407 | Africa |
St Kitts and Nevis | Basseterre | 261 km | 51134 | North America |
North Korea | Pyongyang | 120540 km | 22912177 | Asia |
South Korea | Seoul | 98480 km | 48422644 | Asia |
Kuwait | Kuwait City | 17820 km | 2789132 | Asia |
Cayman Islands | George Town | 262 km | 44270 | North America |
Kazakhstan | Nur-Sultan | 2717300 km | 15340000 | Asia |
Laos | Vientiane | 236800 km | 6368162 | Asia |
Lebanon | Beirut | 10400 km | 4125247 | Asia |
Saint Lucia | Castries | 616 km | 160922 | North America |
Liechtenstein | Vaduz | 160 km | 35000 | Europe |
Sri Lanka | Colombo | 65610 km | 21513990 | Asia |
Liberia | Monrovia | 111370 km | 3685076 | Africa |
Lesotho | Maseru | 30355 km | 1919552 | Africa |
Lithuania | Vilnius | 65200 km | 2944459 | Europe |
Luxembourg | Luxembourg | 2586 km | 497538 | Europe |
Latvia | Riga | 64589 km | 2217969 | Europe |
Libya | Tripoli | 1759540 km | 6461454 | Africa |
Morocco | Rabat | 446550 km | 33848242 | Africa |
Monaco | Monaco | 1.9 km | 32965 | Europe |
Moldova | Chisinau | 33843 km | 4324000 | Europe |
Montenegro | Podgorica | 14026 km | 666730 | Europe |
Saint Martin | Marigot | 53 km | 35925 | North America |
Madagascar | Antananarivo | 587040 km | 21281844 | Africa |
Marshall Islands | Majuro | 181.3 km | 65859 | Oceania |
North Macedonia | Skopje | 25333 km | 2062294 | Europe |
Mali | Bamako | 1240000 km | 13796354 | Africa |
Myanmar | Nay Pyi Taw | 678500 km | 53414374 | Asia |
Mongolia | Ulaanbaatar | 1565000 km | 3086918 | Asia |
Macao | Macao | 254 km | 449198 | Asia |
Northern Mariana Islands | Saipan | 477 km | 53883 | Oceania |
Martinique | Fort-de-France | 1100 km | 432900 | North America |
Mauritania | Nouakchott | 1030700 km | 3205060 | Africa |
Montserrat | Plymouth | 102 km | 9341 | North America |
Malta | Valletta | 316 km | 403000 | Europe |
Mauritius | Port Louis | 2040 km | 1294104 | Africa |
Maldives | Male | 300 km | 395650 | Asia |
Malawi | Lilongwe | 118480 km | 17563749 | Africa |
Mexico | Mexico City | 1972550 km | 112468855 | North America |
Malaysia | Kuala Lumpur | 329750 km | 28274729 | Asia |
Mozambique | Maputo | 801590 km | 22061451 | Africa |
Namibia | Windhoek | 825418 km | 2128471 | Africa |
New Caledonia | Noumea | 19060 km | 216494 | Oceania |
Niger | Niamey | 1267000 km | 15878271 | Africa |
Norfolk Island | Kingston | 34.6 km | 1828 | Oceania |
Nigeria | Abuja | 923768 km | 154000000 | Africa |
Nicaragua | Managua | 129494 km | 5995928 | North America |
Netherlands | Amsterdam | 41526 km | 16645000 | Europe |
Norway | Oslo | 324220 km | 5009150 | Europe |
Nepal | Kathmandu | 140800 km | 28951852 | Asia |
Nauru | Yaren | 21 km | 10065 | Oceania |
Niue | Alofi | 260 km | 2166 | Oceania |
New Zealand | Wellington | 268680 km | 4252277 | Oceania |
Oman | Muscat | 212460 km | 2967717 | Asia |
Panama | Panama City | 78200 km | 3410676 | North America |
Peru | Lima | 1285220 km | 29907003 | South America |
French Polynesia | Papeete | 4167 km | 270485 | Oceania |
Papua New Guinea | Port Moresby | 462840 km | 6064515 | Oceania |
Philippines | Manila | 300000 km | 99900177 | Asia |
Pakistan | Islamabad | 803940 km | 184404791 | Asia |
Poland | Warsaw | 312685 km | 38500000 | Europe |
Saint Pierre and Miquelon | Saint-Pierre | 242 km | 7012 | North America |
Pitcairn Islands | Adamstown | 47 km | 46 | Oceania |
Puerto Rico | San Juan | 9104 km | 3916632 | North America |
Portugal | Lisbon | 92391 km | 10676000 | Europe |
Palau | Melekeok | 458 km | 19907 | Oceania |
Paraguay | Asuncion | 406750 km | 6375830 | South America |
Qatar | Doha | 11437 km | 840926 | Asia |
Réunion | Saint-Denis | 2517 km | 776948 | Africa |
Romania | Bucharest | 237500 km | 21959278 | Europe |
Serbia | Belgrade | 88361 km | 7344847 | Europe |
Russia | Moscow | 17100000 km | 140702000 | Europe |
Rwanda | Kigali | 26338 km | 11055976 | Africa |
Saudi Arabia | Riyadh | 1960582 km | 25731776 | Asia |
Solomon Islands | Honiara | 28450 km | 559198 | Oceania |
Seychelles | Victoria | 455 km | 88340 | Africa |
Sudan | Khartoum | 1861484 km | 35000000 | Africa |
Sweden | Stockholm | 449964 km | 9828655 | Europe |
Singapore | Singapore | 692.7 km | 4701069 | Asia |
Saint Helena | Jamestown | 410 km | 7460 | Africa |
Slovenia | Ljubljana | 20273 km | 2007000 | Europe |
Svalbard and Jan Mayen | Longyearbyen | 62049 km | 2550 | Europe |
Slovakia | Bratislava | 48845 km | 5455000 | Europe |
Sierra Leone | Freetown | 71740 km | 5245695 | Africa |
San Marino | San Marino | 61.2 km | 31477 | Europe |
Senegal | Dakar | 196190 km | 12323252 | Africa |
Somalia | Mogadishu | 637657 km | 10112453 | Africa |
Suriname | Paramaribo | 163270 km | 492829 | South America |
South Sudan | Juba | 644329 km | 8260490 | Africa |
São Tomé and Príncipe | Sao Tome | 1001 km | 197700 | Africa |
El Salvador | San Salvador | 21040 km | 6052064 | North America |
Sint Maarten | Philipsburg | 21 km | 37429 | North America |
Syria | Damascus | 185180 km | 22198110 | Asia |
Eswatini | Mbabane | 17363 km | 1354051 | Africa |
Turks and Caicos Islands | Cockburn Town | 430 km | 20556 | North America |
Chad | N'Djamena | 1284000 km | 10543464 | Africa |
French Southern Territories | Port-aux-Francais | 7829 km | 140 | Antarctica |
Togo | Lome | 56785 km | 6587239 | Africa |
Thailand | Bangkok | 514000 km | 67089500 | Asia |
Tajikistan | Dushanbe | 143100 km | 7487489 | Asia |
Tokelau | 10 km | 1466 | Oceania | |
Timor-Leste | Dili | 15007 km | 1154625 | Oceania |
Turkmenistan | Ashgabat | 488100 km | 4940916 | Asia |
Tunisia | Tunis | 163610 km | 10589025 | Africa |
Tonga | Nuku'alofa | 748 km | 122580 | Oceania |
Turkey | Ankara | 780580 km | 77804122 | Asia |
Trinidad and Tobago | Port of Spain | 5128 km | 1328019 | North America |
Tuvalu | Funafuti | 26 km | 10472 | Oceania |
Taiwan | Taipei | 35980 km | 22894384 | Asia |
Tanzania | Dodoma | 945087 km | 41892895 | Africa |
Ukraine | Kyiv | 603700 km | 45415596 | Europe |
Uganda | Kampala | 236040 km | 33398682 | Africa |
U.S. Minor Outlying Islands | 0 km | 0 | Oceania | |
United States | Washington | 9629091 km | 310232863 | North America |
Uruguay | Montevideo | 176220 km | 3477000 | South America |
Uzbekistan | Tashkent | 447400 km | 27865738 | Asia |
Vatican City | Vatican City | 0.4 km | 921 | Europe |
St Vincent and Grenadines | Kingstown | 389 km | 104217 | North America |
Venezuela | Caracas | 912050 km | 27223228 | South America |
British Virgin Islands | Road Town | 153 km | 21730 | North America |
U.S. Virgin Islands | Charlotte Amalie | 352 km | 108708 | North America |
Vietnam | Hanoi | 329560 km | 89571130 | Asia |
Vanuatu | Port Vila | 12200 km | 221552 | Oceania |
Wallis and Futuna | Mata Utu | 274 km | 16025 | Oceania |
Samoa | Apia | 2944 km | 192001 | Oceania |
Kosovo | Pristina | 10908 km | 1800000 | Europe |
Yemen | Sanaa | 527970 km | 23495361 | Asia |
Mayotte | Mamoudzou | 374 km | 159042 | Africa |
South Africa | Pretoria | 1219912 km | 49000000 | Africa |
Zambia | Lusaka | 752614 km | 13460305 | Africa |
Zimbabwe | Harare | 390580 km | 13061000 | Africa |
Source : Geo names